Products
-
Infusion antibiotic vial liquid filling, stoppering and capping machine series
-
Vat filling line series (dialysis fluid, reagent, vat oil, etc.)
-
Special-shaped bottle or reagent bottle filling and capping machine series
-
Bottle with inner stopper or nursing solution filling, stoppering and capping machine series
XQD2/4/2 High-dosage Serum Filling And Cap Screwing Machine
Primarily engaged in the manufacturing, sales, and import‑export of filling and packaging production lines for intelligent workshops in the pharmaceutical, health‑care product, and food industries.
Category:
Keywords: Bottle Rounding Machine | Air Washing and Water Washing Machine Series
The main technical parameters
| Product number | XXQ2/1 | XXQ8/8 | XXQ4/6 | XQD4/1 | XQD8/8 |
| Production capacity | 15-20 Bottles/min | 50-60 Bottles/min | 80-120 Bottles/min | 15-20 Bottles/min | 10-20 Bottles/min |
| Number of filling heads | 2head | 8head | 4head | 4head | 8head |
| Filling range | 1-30ml | 30-500ml | 500-1000ml | ||
| Filling accuracy | ≤土0.5% | ||||
| Take the number of hijab | 1head | 8head | 6head | 1head | 8head |
| Number of capping heads | 1head | 8head | 6head | 1head | 8head |
| Bottle form | Round disc positioning type | Linear positioning type |
Continuous move type
|
Round disc positioning type | Linear positioning type |
| Pass rate | ≥99.9% | ||||
| Power supply | 220/380V 50/60Hz | ||||
| Electric power | ≤2.2kw | ≤6kw | ≤6kw | ≤3kw | ≤6kw |
| Air pressure | 0.4-0.6MPa | ||||
| Weight | 800kg | 1500kg | 3000kg | 2000kg | 2000kg |
| Dimensions | See schematic | ||||
Previous page
Next page
Previous page
Next page
Related products






