Products
-
Infusion antibiotic vial liquid filling, stoppering and capping machine series
-
Vat filling line series (dialysis fluid, reagent, vat oil, etc.)
-
Special-shaped bottle or reagent bottle filling and capping machine series
-
Bottle with inner stopper or nursing solution filling, stoppering and capping machine series
PYG2/1 Filling And Capping Integrated Machine
Primarily engaged in the manufacturing, sales, and import‑export of filling and packaging production lines for intelligent workshops in the pharmaceutical, health‑care product, and food industries.
Keywords: Bottle Rounding Machine | Air Washing and Water Washing Machine Series
The main technical parameters
| Product number | PYG2/1/1 | PYG4/2/2 | PYG12/8/8 | PYG24/18/18 |
| Stable production capacity | 30-50 Bottles/min | 60-90 Bottles/min | 90-120 Bottles/min | 200-250 Bottles/min |
| Bottle form | 间接式 | 回转式 | ||
| Filling range | 5-500ml | |||
| Number of filling heads | 2heads | 4heads | 12heads | 24heads |
| Filling accuracy | ≤±0.5% | |||
| Spinning (rolling) number of caps | 1heads | 2heads | 8heads | 18heads |
| Number of upper boom heads | 8heads | 18heads | ||
| Number of caps on top | 2heads | 2头 | 8heads | 18heads |
| Power supply | 220/380V 50/60Hz | |||
| Electric power | ≤2.2kw | ≤2.2kw | ≤3.5kw | ≤5kw |
| Air pressure | 0.4-0.6MPa | |||
| Weight | 1000kg | 1500kg | 2500kg | 3500kg |
| Dimensions | See schematic | |||
Previous page
Previous page
Next page
Related products






