Products
-
Infusion antibiotic vial liquid filling, stoppering and capping machine series
-
Vat filling line series (dialysis fluid, reagent, vat oil, etc.)
-
Special-shaped bottle or reagent bottle filling and capping machine series
-
Bottle with inner stopper or nursing solution filling, stoppering and capping machine series
SPYG4/1/1 Filling And Capping Integrated Machine
Primarily engaged in the manufacturing, sales, and import‑export of filling and packaging production lines for intelligent workshops in the pharmaceutical, health‑care product, and food industries.
Category:
Keywords: Bottle Rounding Machine | Air Washing and Water Washing Machine Series
The main technical parameters
| Product number | SPYG4/1/1 | SPYG8/2/2 | SPYG12/8/8 | SPYG24/18/18 |
| Production capacity (take 160ml as an example) | 30-50Bottles/min | 60-80Bottles/min | 90-120Bottles/min | 200-250Bottles/min |
| Number of filling heads | 4head | 8head | 12head | 24head |
| Number of stoppers | 1head | 2head | 8head | 18head |
| Number of capping heads | 1head | 2head | 8head | 18head |
| Filling range | 30-500ml, other volume customization | |||
| Filling accuracy | ≤+0.5% | |||
| Pass rate | ≥99.9% | |||
| Current | 220/380V 50/60Hz | |||
| Electric power | ≤1.2kw | ≤2.2kw | ≤3kw | ≤5kw |
| Compressed air pressure | 0.4-0.6Mpa | |||
| Model weight | 1200kg | 1800kg | 3000kg | 3500kg |
Previous page
Previous page
Related products






